All data used in this calculator is derived directly from manufacturer Data Sheets. Select vessel parameters and dimensions to generate recommendations.
| Spec | Boatguard 100 | Cruiser 250 | Performer | 031 Samurai | Protector |
|---|---|---|---|---|---|
| Solids | 51% avg | 60% | 60% | 46% | 63% |
| VOC | 427 g/L | 353 g/L | 354 g/L | 498 g/L | 330 g/L |
| Coverage | 10 m²/L | 10 m²/L | 15 m²/L | 10 m²/L | 10 m²/L |
| TDS Link |
Cruising Performer provides high coverage (15 m²/L), while Teamac Protector offers the highest solids (63%) in this group, reducing solvent wastage.
| Product | Volume Solids | Finish | Spread Rate | TDS |
|---|---|---|---|---|
| Ultra 300 | 58% | Scrubbable Matt | 10 m²/L | |
| VC Offshore EU | 36% | Ultra Smooth | 12 m²/L | |
| Hard Racing | 50% | Semi-flat | 13 m²/L | |
| Seajet 035 | 56% | Burnishable | 11.2 m²/L |
Note: Seajet 035 Hard Racing is safe for aluminium hulls.
Formulations using copper thiocyanate or alternative biocides to prevent galvanic corrosion on alloy hulls.
| Product | Volume Solids | Spread Rate | Coats Required |
|---|---|---|---|
| Trilux 33 | 55% | 9.17 m²/L | 2 to 3 coats |
| Seajet 034 Emperor | 56% | 10 m²/L | 2 coats |
| Teamac A Plus | 60-64% | 10 m²/L | Min 2 coats |
Self-polishing protection specifically formulated for cruising speeds in inland environments.
| Solids | Spread Rate | Launch Time | TDS |
|---|---|---|---|
| 51% | 13 m²/L | Min 24 hrs |